Paris – Rodez – Paris
Information : 05.65.42.20.30
Booking : 0 825 302 222
Summer schedules*
Direct flights from Rodez to Paris Orly Ouest
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Dates |
| 06:30 | 07:55 | From 01/04/2013 To 25/10/2013 |
|||||||
| 07:45 | 09:10 | From 01/04/2013 To 26/10/2013 |
|||||||
| 10:20 | 11:45 | From 01/04/2013 To 24/10/2013 |
|||||||
| 14:10 | 15:35 | From 31/03/2013 To 27/10/2013 |
|||||||
| 18:05 | 19:30 | From 31/03/2013 To 27/10/2013 |
Direct flights from Paris Orly Ouest to Rodez
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Dates |
| 08:25 | 09:50 | From 01/04/2013 To 25/10/2013 |
|||||||
| 09:45 | 11:10 | From 01/04/2013 To 26/10/2013 |
|||||||
| 16:15 | 17:40 | From 31/03/2013 To 27/10/2013 |
|||||||
| 20:00 | 21:25 | From 31/03/2013 To 27/10/2013 |
* Times are subject to change without notification. Please check the status of flights with airline companies during holidays and school breaks. All times are local times.
Links Orly airport/Paris
| AIR FRANCE BUSES(line 1) | Departure : Orly Sud : gate L – Orly Ouest : gate D arrival deck Arrival : Station des Invalides (Esnault Pelterie street) – Montparnasse railway station (Cdt Mouchotte street) Etoile Arc de Triomphe (1 avenue Carnot) Infos : Every 20 or 30 mn from 6h00 to 23h20 – Travel time : 35 mn Rate : 11,50 € Single ticket- 18,50 € Return ticket |
| ORLYBUS | Departure : Orly Sud : gate H – Orly Ouest : gate G arrival deck Arrival : Place Denfert Rochereau (in front of the RER station) Infos : Every 15-20 mn from 6h00 to 23h20 – Travel time : 30 mn Rate : 6,90 € – Pass Navigo zones 1-4 accepted |
| RER C PARIS PAR LE TRAIN | Departure : Orly Sud : gate F – Orly Ouest : gate G arrival deck Arrival : RER line C (Direction Pont de Rungis) Infos : Every 20 mn from 5h00 to 23h30 – Travel time: 35 mn (25 mn RER + 10 mn bus) Rate: 3,95 € (RER) + 2,50 € (bus) – Navigo pass for zones 1-4 accepted |
| ORLYVAL et RER B | Departure : Orly Sud : gate K – Orly Ouest : gate A departure deck Arrival : Acces to Paris via Line B of the RER in Antony Infos : From 6h00 to 23h00 – Travel time:25 mn (RER) + 8 mn (Orlyval) Rate: 10,75 € or a Navigo pass zone 1-3 to Paris-Antony + extra tarif ORLYVAL : 8,30 € |
| BUS 285 | Departure : Orly Sud – To get to Orly Ouest take Orlyval (free) Arrival : Station Louis Aragon Villejuif Infos : Every 10 to 20 mn – Travel time: 15 mn Rate : 1,90 € (Navigo pass zone 4 accepted) |
| BUS 183 | Departure : Orly Sud – Orly ouest gate D/G arrival deck Arrival : Station Porte de Choisy Infos : Every 30 mn – Travel time: 50 mn Tarif : 1,90 € (Navigo pass zone 4 accepted) |
| Bus 91.10 | Bus 91.10 links Paris-Orly and Massy-TGV railway. Stops in Paris-Orly : Paris-Orly Sud : quai n°2 – Paris-Orly Ouest : gate H Infos : every 30 minutes from 5h30 to 9h00 and from 17h00 to 21h00 during the week and every 1 hour from 9h00 to 17h00 during the week an the week end from 6h00 to 21h00 – Travel time: 35 minutes Rate : 1,90 € (Forfait Navigo zone 4 accepté) |
Lien forumConnecting flights
See Paris airports website: www.aeroportsdeparis.fr





English
Français